Informação básica
Modelo: S-50-1
Descrição do produto
N ° de Modelo: S-50-1 Garantia:> 2 Anos Tensão de Entrada: 24V Modo de Partida: Auto-excitada Fonte de Alimentação de Comutação Sistema de Alimentação: Terminal Distribuição de Energia Sistema de Modulação: PFAW Marca: Omwo Marca: OMWO Origem: Zhejiang Tipo de Saída : Única Potência de Saída: 1 - 50W Modo de Conexão: Série Switching Voltagem de Alimentação Modo de Regulagem: Freqüência Tipo de Modulação Transmissão de Energia: Transmissão em Dois Sentidos Certificação: CE, UL, RoHS, ISO, CCC, CB, CSA Tamanho: 159 * 98 * 38mm Especificação: 159 * 98 * 38mm Código do HS: 8504401990 Características \ n \ n1.Alta eficiência e bom preço \ n2.Entrada filtro EMI \ n3.100% carga total burn-in teste \ n4. \ n5.Proteção: Sobrecarga / sobretensão / curto-circuito \ n6.GRÁTIS DE VIDA ÚTIL \ n \ nEspecificações
MODEL | S-50-5 | S-50-12 | S-50-24 | S-50-48 | |
Output | DC Voltage | 5V | 12V | 24V | 48V |
Rated current | 10A | 4.2A | 2.1A | 1A | |
Current range | 0-10A | 0-4.2A | 0-2.1A | 0-1A | |
DC power | 50W | 50.4W | 50.4W | 48W | |
Voltage ADJ.range | +10,-5% | ±10% | ±10% | ±10% | |
Voltage tolerance | ±2% | ±1% | ±1% | ±1% | |
Ripple and noise | 75mVp-p | 120mVp-p | 120mVp-p | 200mVp-p | |
Intet stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Load stability | ±1% | ±0.5% | ±0.5% | ±0.5% | |
Intput | AC voltage range | AC100~240V 47~63Hz ; 240~370VDC | |||
Current | 1.3A/115V 0.65/230V | ||||
Effi ciency | 78% | 80% | 83% | 84% | |
AC Inrush current | Cold-start current 15A/115V 30A/230V | ||||
Leakage current | < 0.5mA/240VAC | ||||
Protection | Overload | 105%~150% Type:pulsing hiccup shutdown Resete:auto recovery | |||
Over voltage | 5.75~6.75 | 13.8~16.2V | 27.6~32.4V | 55.2~64.81 | |
200ms,100ms,30ms | |||||
Safety | Setup,rise,hold up time | 200ms,100ms,30ms | |||
Vibration | 10~500Hz,2G 10min,/1 cycle | ||||
Withstand voltage | Input and output internal:1.5KvAc,input and enclosure:1.5KvAc,Output and enclosure:0.5KvAc | ||||
Isolation resistance | Input and output internal:Input and enclosure,Output and enclosure:500VDC/100MΩ | ||||
±0.03%/°C (0~50°C ) | |||||
Environment | Temperature coeffi cient | ||||
Working temperature and humidity | -10°C ~+60°C,20%~90%RH | ||||
Store temperature and humidity | -20°C ~+85°C,10%~95%RH | ||||
Overall dimension | 159×97×38mm 40PCS/CARTON | ||||
Other | Weight | 0.47Kg | |||
Certificate | CE EMC Authenticate | EN55022:2010 EN61000-3-2:2006+AL:2009 EN61000-3-3:2008 | |||
EN55024:2010 EN55015:2006+AL2007+2009 EN61547:2009 |
Grupo de Produto : Fonte de alimentação de comutação de saída única
Enviar e-mail para este fornecedor
Premium Related Products
outros produtos